Black Collar Workers and Applications: This is a term that will be used for all other potential users of mobility devices or specialty devices. These opportunities may require roughed or specialty computing devices. These opportunities may require WLAN and/or WWAN connectivity.
These would be devices that require specific industry ratings for government, Intrinsically Safe, or extreme roughed mobile, vehicle, or fixed mounted computer devices. These devices may be associated with (LXE, Itronix, Intermec and Motorola).
| |
| CradlePoint | |||||||||||||||||||
| CBA250 | x | x | x | x | |||||||||||||||
| CBA750 | x | x | x | x | x | ||||||||||||||
| CTR350 | x | x | x | x | x | ||||||||||||||
| CTR500 | x | x | x | x | x | ||||||||||||||
| MBR1000 | x | x | x | x | x | ||||||||||||||
| MBR1200 | x | x | x | x | x | ||||||||||||||
| MBR800 | x | x | x | x | |||||||||||||||
| MBR900 | x | x | x | x | x | ||||||||||||||
| PHS300 | x | x | x | x | x | ||||||||||||||
| DataLogic | |||||||||||||||||||
| Memor | x | x | x | x | x | ||||||||||||||
| Pegaso | x | x | x | x | x | x | |||||||||||||
| GD Itronix | |||||||||||||||||||
| Duo Touch | x | x | x | x | |||||||||||||||
| GD6000 | x | x | x | x | x | x | x | ||||||||||||
| GD8000 | x | x | x | x | x | x | |||||||||||||
| Go-Book | x | x | x | x | x | ||||||||||||||
| LXE | |||||||||||||||||||
| MX9 | x | x | x | x | x | x | x | x | |||||||||||
| VX8 | x | x | x | x | |||||||||||||||
| VX9 | x | x | x | x | |||||||||||||||
| MC9090IS | x | x | | x | x | x | x | ||||||||||||
| Access Points | x | x | x | x | x | x |


